奧運獎牌 per Capita

體育
#1 深藍大狗公
11/08/21 04:35

Gold Medals per Capita

Rank Country Gold Medals Population Population

per Gold Medal

1 Bermuda 1 63,918 63,918

2 Bahamas 2 393,244 196,622

3 New Zealand 7 4,822,233 688,890

4 Slovenia 3 2,078,938 692,979

5 Jamaica 4 2,961,167 740,291

6 Fiji 1 896,445 896,445

7 Kosovo 2 1,859,203 929,601

8 Estonia 1 1,326,535 1,326,535

9 Norway 4 5,421,241 1,355,310

10 Croatia 3 4,105,267 1,368,422

11 Qatar 2 2,881,053 1,440,526

12 Australia 17 25,499,884 1,499,993

13 Hungary 6 9,660,351 1,610,058

14 Cuba 7 11,326,616 1,618,088

15 Netherlands 10 17,134,872 1,713,487

16 Latvia 1 1,886,198 1,886,198

17 Denmark 3 5,792,202 1,930,734

18 Georgia 2 3,989,167 1,994,583

19 Bulgaria 3 6,948,445 2,316,148

20 Ireland 2 4,937,786 2,468,893

21 Czech Republic 4 10,551,219 2,637,804

22 Switzerland 3 8,654,622 2,884,874

23 Serbia 3 8,737,371 2,912,457

24 Great Britain 22 65,138,232 2,960,828

25 Sweden 3 10,099,265 3,366,421

26 Puerto Rico 1 3,474,182 3,474,182

27 Belgium 3 11,589,623 3,863,207

28 Israel 2 8,655,535 4,327,767

29 Japan 27 126,476,461 4,684,313

30 Greece 2 10,423,054 5,211,527

31 Canada 7 37,742,154 5,391,736

32 Slovakia 1 5,459,642 5,459,642

33 Italy 10 60,461,826 6,046,182

34 France 10 65,273,511 6,527,351

35 Russian Federation 20 144,096,812 7,204,840

36 Hong Kong 1 7,496,981 7,496,981

37 Germany 10 83,783,942 8,378,394

38 United States 39 331,002,651 8,487,247

39 South Korea 6 51,269,185 8,544,864

40 Ecuador 2 17,643,054 8,821,527

41 Austria 1 9,006,398 9,006,398

42 Belarus 1 9,449,323 9,449,323

43 Poland 4 37,846,611 9,461,652

44 Portugal 1 10,196,709 10,196,709

45 Uzbekistan 3 33,469,203 11,156,401

46 Taiwan 2 23,510,000 11,755,000

47 Tunisia 1 11,818,619 11,818,619

48 Kenya 4 53,771,296 13,442,824

49 Spain 3 46,754,778 15,584,926

50 Romania 1 19,237,691 19,237,691

51 Uganda 2 45,741,007 22,870,503

52 Iran 3 83,992,949 27,997,649

53 Brazil 7 212,559,417 30,365,631

54 Venezuela 1 31,108,083 31,108,083

55 Morocco 1 36,910,560 36,910,560

56 China 38 1,439,323,776 37,876,941

57 Turkey 2 84,339,067 42,169,533

58 Ukraine 1 43,733,762 43,733,762

59 South Africa 1 59,308,690 59,308,690

60 Thailand 1 69,799,978 69,799,978

61 Egypt 1 102,334,404 102,334,404

62 Philippines 1 109,581,078 109,581,078

63 Ethiopia 1 114,963,588 114,963,588

64 Indonesia 1 273,523,615 273,523,615

65 India 1 1,380,004,385 1,380,004,385

#2 深藍大狗公
11/08/21 04:37

Total Medals per Capita

Rank Country Medals Population Population

per Medal

1 San Marino 3 33,931 11,310

2 Bermuda 1 63,918 63,918

3 Grenada 1 112,523 112,523

4 Bahamas 2 393,244 196,622

5 New Zealand 20 4,822,233 241,111

6 Jamaica 9 2,961,167 329,018

7 Slovenia 5 2,078,938 415,787

8 Fiji 2 896,445 448,222

9 Netherlands 36 17,134,872 475,968

10 Hungary 20 9,660,351 483,017

11 Georgia 8 3,989,167 498,645

12 Croatia 8 4,105,267 513,158

13 Denmark 11 5,792,202 526,563

14 Australia 46 25,499,884 554,345

15 Estonia 2 1,326,535 663,267

16 Switzerland 13 8,654,622 665,740

17 Norway 8 5,421,241 677,655

18 Armenia 4 2,963,243 740,810

19 Cuba 15 11,326,616 755,107

20 Mongolia 4 3,278,290 819,572

21 Kosovo 2 1,859,203 929,601

22 Latvia 2 1,886,198 943,099

23 Czech Republic 11 10,551,219 959,201

24 Qatar 3 2,881,053 960,351

25 Serbia 9 8,737,371 970,819

26 Great Britain 65 65,138,232 1,002,126

27 Sweden 9 10,099,265 1,122,140

28 Bulgaria 6 6,948,445 1,158,074

29 Ireland 4 4,937,786 1,234,446

30 Hong Kong 6 7,496,981 1,249,496

31 Austria 7 9,006,398 1,286,628

32 Belarus 7 9,449,323 1,349,903

33 Slovakia 4 5,459,642 1,364,910

34 Azerbaijan 7 10,139,177 1,448,453

35 Italy 40 60,461,826 1,511,545

36 Canada 24 37,742,154 1,572,589

37 Belgium 7 11,589,623 1,655,660

38 Bahrain 1 1,701,575 1,701,575

39 Taiwan 12 23,510,000 1,959,166

40 France 33 65,273,511 1,977,985

41 Russian Federation 71 144,096,812 2,029,532

42 Macedonia 1 2,078,453 2,078,453

43 Israel 4 8,655,535 2,163,883

44 Dominican Republic 5 10,847,910 2,169,582

45 Kyrgyzstan 3 6,524,195 2,174,731

46 Japan 58 126,476,461 2,180,628

47 Germany 37 83,783,942 2,264,430

48 Ukraine 19 43,733,762 2,301,776

49 Kazakhstan 8 18,776,707 2,347,088

50 Botswana 1 2,351,627 2,351,627

51 Namibia 1 2,540,905 2,540,905

52 Portugal 4 10,196,709 2,549,177

53 South Korea 20 51,269,185 2,563,459

54 Greece 4 10,423,054 2,605,763

55 Poland 14 37,846,611 2,703,329

56 Lithuania 1 2,722,289 2,722,289

57 Spain 17 46,754,778 2,750,281

58 Finland 2 5,540,720 2,770,360

59 United States 113 331,002,651 2,929,227

60 Puerto Rico 1 3,474,182 3,474,182

61 Moldova 1 4,033,963 4,033,963

62 Kuwait 1 4,270,571 4,270,571

63 Romania 4 19,237,691 4,809,422

64 Jordan 2 10,203,134 5,101,567

65 Kenya 10 53,771,296 5,377,129

66 Ecuador 3 17,643,054 5,881,018

67 Tunisia 2 11,818,619 5,909,309

68 Turkmenistan 1 6,031,200 6,031,200

69 Turkey 13 84,339,067 6,487,620

70 Uzbekistan 5 33,469,203 6,693,840

71 Venezuela 4 31,108,083 7,777,020

72 Brazil 21 212,559,417 10,121,877

73 Colombia 5 50,882,891 10,176,578

74 Uganda 4 45,741,007 11,435,251

75 Iran 7 83,992,949 11,998,992

76 Argentina 3 45,195,774 15,065,258

77 Malaysia 2 32,365,999 16,182,999

78 China 88 1,439,323,776 16,355,952

79 Egypt 6 102,334,404 17,055,734

80 Syria 1 18,502,413 18,502,413

81 South Africa 3 59,308,690 19,769,563

82 Burkina Faso 1 20,903,273 20,903,273

83 Côte d'Ivoire 1 26,378,274 26,378,274

84 Philippines 4 109,581,078 27,395,269

85 Ethiopia 4 114,963,588 28,740,897

86 Ghana 1 31,072,940 31,072,940

87 Mexico 4 128,932,753 32,233,188

88 Saudi Arabia 1 34,813,871 34,813,871

89 Thailand 2 69,799,978 34,899,989

90 Morocco 1 36,910,560 36,910,560

91 Indonesia 5 273,523,615 54,704,723

92 Nigeria 2 206,139,589 103,069,794

93 India 7 1,380,004,385 197,143,483

#3 深藍大狗公
11/08/21 04:39

Weighted Medals per Capita

Rank Country Weighted Medals 1 Population Population per Weighted Medal

1 San Marino 4 0 1 2 33,931 8,482

2 Bermuda 4 1 0 0 63,918 15,979

3 Bahamas 8 2 0 0 393,244 49,155

4 New Zealand 47 7 6 7 4,822,233 102,600

5 Grenada 1 0 0 1 112,523 112,523

6 Jamaica 22 4 1 4 2,961,167 134,598

7 Slovenia 15 3 1 1 2,078,938 138,595

8 Fiji 5 1 0 1 896,445 179,289

9 Croatia 20 3 3 2 4,105,267 205,263

10 Georgia 19 2 5 1 3,989,167 209,956

11 Hungary 45 6 7 7 9,660,351 214,674

12 Netherlands 78 10 12 14 17,134,872 219,677

13 Kosovo 8 2 0 0 1,859,203 232,400

14 Denmark 24 3 4 4 5,792,202 241,341

15 Australia 104 17 7 22 25,499,884 245,191

16 Norway 22 4 2 2 5,421,241 246,420

17 Estonia 5 1 0 1 1,326,535 265,307

18 Cuba 39 7 3 5 11,326,616 290,426

19 Qatar 9 2 0 1 2,881,053 320,117

20 Switzerland 26 3 4 6 8,654,622 332,870

21 Latvia 5 1 0 1 1,886,198 377,239

22 Czech Republic 27 4 4 3 10,551,219 390,785

23 Sweden 24 3 6 0 10,099,265 420,802

24 Great Britain 152 22 21 22 65,138,232 428,541

25 Bulgaria 16 3 1 2 6,948,445 434,277

26 Serbia 19 3 1 5 8,737,371 459,861

27 Ireland 10 2 0 2 4,937,786 493,778

28 Armenia 6 0 2 2 2,963,243 493,873

29 Slovakia 9 1 2 1 5,459,642 606,626

30 Mongolia 5 0 1 3 3,278,290 655,658

31 Hong Kong 11 1 2 3 7,496,981 681,543

32 Belgium 17 3 1 3 11,589,623 681,742

33 Belarus 13 1 3 3 9,449,323 726,871

34 Canada 51 7 6 11 37,742,154 740,042

35 Italy 80 10 10 20 60,461,826 755,772

36 Austria 11 1 1 5 9,006,398 818,763

37 Japan 153 27 14 17 126,476,461 826,643

38 Bahrain 2 0 1 0 1,701,575 850,787

39 Israel 10 2 0 2 8,655,535 865,553

40 Puerto Rico 4 1 0 0 3,474,182 868,545

41 France 75 10 12 11 65,273,511 870,313

42 Russian Federation 159 20 28 23 144,096,812 906,269

43 Greece 11 2 1 1 10,423,054 947,550

44 Azerbaijan 10 0 3 4 10,139,177 1,013,917

45 Macedonia 2 0 1 0 2,078,453 1,039,226

46 Taiwan 22 2 4 6 23,510,000 1,068,636

47 Germany 78 10 11 16 83,783,942 1,074,153

48 South Korea 42 6 4 10 51,269,185 1,220,694

49 Poland 31 4 5 5 37,846,611 1,220,858

50 United States 271 39 41 33 331,002,651 1,221,411

51 Namibia 2 0 1 0 2,540,905 1,270,452

52 Portugal 8 1 1 2 10,196,709 1,274,588

53 Kyrgyzstan 5 0 2 1 6,524,195 1,304,839

54 Dominican Republic 8 0 3 2 10,847,910 1,355,988

55 Lithuania 2 0 1 0 2,722,289 1,361,144

56 Spain 34 3 8 6 46,754,778 1,375,140

57 Ukraine 28 1 6 12 43,733,762 1,561,920

58 Ecuador 10 2 1 0 17,643,054 1,764,305

59 Romania 10 1 3 0 19,237,691 1,923,769

60 Tunisia 6 1 1 0 11,818,619 1,969,769

61 Kenya 26 4 4 2 53,771,296 2,068,126

62 Kazakhstan 8 0 0 8 18,776,707 2,347,088

63 Botswana 1 0 0 1 2,351,627 2,351,627

64 Uzbekistan 14 3 0 2 33,469,203 2,390,657

65 Finland 2 0 0 2 5,540,720 2,770,360

66 Turkmenistan 2 0 1 0 6,031,200 3,015,600

67 Venezuela 10 1 3 0 31,108,083 3,110,808

68 Jordan 3 0 1 1 10,203,134 3,401,044

69 Turkey 21 2 2 9 84,339,067 4,016,146

70 Moldova 1 0 0 1 4,033,963 4,033,963

71 Uganda 11 2 1 1 45,741,007 4,158,273

72 Kuwait 1 0 0 1 4,270,571 4,270,571

73 Brazil 48 7 6 8 212,559,417 4,428,321

74 Iran 18 3 2 2 83,992,949 4,666,274

75 Colombia 9 0 4 1 50,882,891 5,653,654

76 China 234 38 32 18 1,439,323,776 6,150,956

77 South Africa 8 1 2 0 59,308,690 7,413,586

78 Morocco 4 1 0 0 36,910,560 9,227,640

79 Egypt 10 1 1 4 102,334,404 10,233,440

80 Malaysia 3 0 1 1 32,365,999 10,788,666

81 Argentina 4 0 1 2 45,195,774 11,298,943

82 Philippines 9 1 2 1 109,581,078 12,175,675

83 Thailand 5 1 0 1 69,799,978 13,959,995

84 Ethiopia 8 1 1 2 114,963,588 14,370,448

85 Saudi Arabia 2 0 1 0 34,813,871 17,406,935

86 Syria 1 0 0 1 18,502,413 18,502,413

87 Burkina Faso 1 0 0 1 20,903,273 20,903,273

88 Côte d'Ivoire 1 0 0 1 26,378,274 26,378,274

89 Indonesia 9 1 1 3 273,523,615 30,391,512

90 Ghana 1 0 0 1 31,072,940 31,072,940

91 Mexico 4 0 0 4 128,932,753 32,233,188

92 Nigeria 3 0 1 1 206,139,589 68,713,196

93 India 12 1 2 4 1,380,004,385 115,000,365

1 gold = 4, silver = 2, bronze = 1, as suggested by the New York Times

#4 深藍大狗公
11/08/21 04:40

source: https://www.medalspercapita.com/

本主題共有 4 則回覆,第 1 頁。